Roster
| 2011 Utah Cobras Roster | |||
| Quynn Haws | QB | 6′0 | 230 |
| Franco Imprata | OLB | 6′1 | 220 |
| Ben Lackey | DB | 6′1 | 185 |
| PK Haws | DE | 6′1 | 220 |
| Daniel Young | LB | 6′0 | 250 |
| Tony Davis | QB | 5′10 | 175 |
| Adam Bohe | DB | 6′0 | 185 |
| Emmerson Ramirez | DB | 5′9 | 165 |
| Tyson Thompson | RB | 5′9 | 165 |
| David Diaz | LB | 5′11 | 210 |
| Tyler Noble | LB | 6′3 | 230 |
| Kawai Kavou | DB | 6′0 | 200 |
| Chris Tucker | QB | 6′0 | 200 |
| Jeremy Adams | WR/DB | 5′10 | 195 |
| Carlo Imprata | LB | 5′10 | 230 |
| Illiot Alexander | WR | 6′0 | 200 |
| Johnny Wetzel | DB/Wr | 6′1 | 210 |
| Matt Stock | OL/DL | 6′4 | 340 |
| Mark Murdock | OL | 6′2 | 280 |
| Jaye Webster | DB | 5′8 | 165 |
| Cassidy Moss | OL/DL | 6′6 | 275 |
| Mike Hardy | OL | 6′6 | 350 |
| Mike Wren | WR | 6′3 | 195 |
| Brad Allred | WR | 6′2 | 200 |
| Randall Harris | DB/RB | 5′11 | 185 |
| Wes Sanui | OL | 6′5 | 350 |
| Skylar Chambers | DB | 5′9 | 165 |
| chris Bratt | LB | 6′2 | 230 |
| Matt Birenkott | DB | 6′0 | 200 |
| Doug Young | DB | 6′1 | 195 |
| Nolan Tui | OL | 6′5 | 320 |
| PJ Inoke | RB/DB | 5′10 | 185 |
| Sione Inoke | LB/RB | 5′10 | 210 |
| Tui Tui Tui | DE | 6′1 | 310 |
| Bryant Jones | OL/DL | 6′3 | 265 |
| Telmo Torres | FB/DB | 5′10 | 230 |
| JJ Galinda | OL | 6′3 | 350 |
| Craig Murdock | OL | 6′2 | 320 |
| CC Moa | DL | 5′11 | 330 |
| Josiah Mauti | DL | 6′5 | 340 |
| Nephi Cobb | OL | 6′6 | 370 |
RSS Feed
